URUBUGA RWA CARBON
Ibisobanuro
Umuyoboro usudira utubuto ukorwa no kugaburira isahani ishyushye ukoresheje ishusho izayizunguruka mu buryo buzengurutse.Kunyunyuza ku gahato impande zombi zisahani hamwe bizabyara uruvange cyangwa icyarimwe.Igishushanyo 2.2 cyerekana isahani yicyuma mugihe itangiye inzira yo gukora umuyoboro usudutse
Nibura muri ubwo buryo butatu ni umuyoboro uzunguruka.Umuyoboro uzengurutswe na spiral ukorwa no guhinduranya imirongo yicyuma muburyo bwa spiral, bisa nigiti cyogosha, hanyuma ugasudira aho impande zifatanije kugirango zibe ikidodo.Ubu bwoko bwumuyoboro bugarukira kuri sisitemu yo gukoresha imiyoboro ikoresheje umuvuduko muke kubera inkuta zayo.Igishushanyo 2.3 cyerekana umuyoboro uzunguruka nkuko bigaragara mbere yo gusudira.
Bumwe muri ubwo buryo butatu bwo gukora imiyoboro ifite ibyiza n'ibibi.Umuyoboro usudira, urugero, wakozwe kuva ku isahani yazengurutswe ifite uburebure bwurukuta rumwe kandi irashobora kugenzurwa inenge mbere yo gukora no gusudira.Ubu buryo bwo gukora ni ingirakamaro cyane mugihe hakenewe urukuta ruto n'uburebure burebure.Kubera ubudodo bwo gusudira, ariko, burigihe burigihe hashobora kubaho inenge zihunga igenzura ryinshi ryigenzura ryakozwe mugihe cyo gukora.
Kubera iyo mpamvu, Ikigo cy’Abanyamerika gishinzwe ubuziranenge (ANSI) cyashyizeho umurongo ngenderwaho uhamye wo gukora imiyoboro.Kode ya Piping Code B31 yanditswe kugirango igenzure gukora imiyoboro.By'umwihariko, code B31.1.0 itanga imbaraga zingana na 85% kumuyoboro uzunguruka, 60% kumuyoboro usudira, hamwe na 100% kumiyoboro idafite kashe.
Mubisanzwe, ubugari bwagutse bwurukuta bukorwa nuburyo butagira ikizinga.Nyamara, kubintu byinshi byumuvuduko muke ukoresha imiyoboro, uburyo bukomeza bwo gusudira nuburyo bwubukungu.Umuyoboro udafite uburinganire ukorwa muburebure bumwe kandi bubiri.Uburebure bumwe butunguranye buratandukanye kuva 16′-0 ″ kugeza 20′-0 ″.Imiyoboro 2 ″ na hepfo iboneka muburebure bubiri bupima kuva kuri 35′-0 ″ kugeza 40′-0 ″.
Ibisobanuro
Icyuma cya karubone cyasudishijwe & ibipimo bidafite uburinganire nuburemere
Umuyoboro wa Carbone, Ibikoresho na Flanges | |
Ifishi | Welded (ERW) na Seamless |
Gusaba | Amazi, Imiterere |
Ingano | DN15 - DN600 |
Impamyabumenyi | 250, 350 |
Uburebure bw'urukuta | Std Wt, XS |
Ubwoko bw'ibikoresho | Butt weld, Screwed & sock, Flanges, Umukara na Galvanised ibikoresho bya EN10241 (BS 1740) |
Imiterere | Inkokora, Tees, Reducers, Caps, Stub end, Flanges (ANSI, Imbonerahamwe E, D na H) |
Gutunganya | Gukata-ku burebure, |
Bisanzwe
Urupapuro rwerekana imiyoboro isudutse
Ibisobanuro (mm) | OD (diameter yo hanze) | uburebure bw'urukuta | uburemere |
1/2 | 21.25 | 2.75 | 1.26 |
3/4 | 26.75 | 2.75 | 1.63 |
1 cm | 33.3 | 3.25 | 2.42 |
11/4 | 42.25 | 3.25 | 3.13 |
11/2 | 48 | 3.5 | 3.84 |
2 cm | 60 | 3.5 | 4.88 |
21/2 | 75.5 | 3.75 | 6.64 |
3 cm | 88.5 | 4.0 | 8.34 |
4 cm | 114 | 4.0 | 10.85 |
5 cm | 140 | 4.5 | 15.04 |
6 cm | 165 | 4.5 | 17.81 |
8 cm | 219 | 6 | 31.52 |
Imbonerahamwe yerekana imiyoboro izengurutswe
Ibisobanuro | uburebure bw'urukuta | Uburemere kuri metero | Agaciro k’amazi asanzwe yigihugu | Agaciro k'umuvuduko w'amazi | Ibisobanuro | uburebure bw'urukuta | Uburemere kuri mete | Agaciro k’amazi asanzwe yigihugu | Agaciro k'umuvuduko w'amazi |
219 | 6 | 32.02 | 9.7 | 7.7 | 720 | 6 | 106.15 | 3 | 2.3 |
7 | 37.1 | 11.3 | 9 | 7 | 123.59 | 3.5 | 2.7 | ||
8 | 42.13 | 12.9 | 10.3 | 8 | 140.97 | 4 | 3.1 | ||
273 | 6 | 40.01 | 7.7 | 6.2 | 9 | 158.31 | 4.5 | 3.5 | |
7 | 46.42 | 9 | 7.2 | 10 | 175.6 | 5 | 3.9 | ||
8 | 52.78 | 10.3 | 8.3 | 12 | 210.02 | 6 | 4.7 | ||
325 | 6 | 47.7 | 6.5 | 5.2 | 820 | 7 | 140.85 | 3.1 | 2.4 |
7 | 55.4 | 7.6 | 6.1 | 8 | 160.7 | 3.5 | 2.7 | ||
8 | 63.04 | 8.7 | 6.9 | 9 | 180.5 | 4 | 3.1 | ||
377 | 6 | 55.4 | 5.7 | 4.5 | 10 | 200.26 | 4.4 | 3.4 | |
7 | 64.37 | 6.7 | 5.2 | 11 | 219.96 | 4.8 | 3.8 | ||
8 | 73.3 | 7.6 | 6 | 12 | 239.62 | 5.3 | 4.1 | ||
9 | 82.18 | 8.6 | 6.8 | 920 | 8 | 180.43 | 3.1 | 2.5 | |
10 | 91.01 | - | 7.5 | 9 | 202.7 | 3.5 | 2.8 | ||
426 | 6 | 62.25 | 5.1 | 4 | 10 | 224.92 | 3.9 | 3.1 | |
7 | 72.83 | 5.9 | 4.6 | 11 | 247.22 | 4.3 | 3.4 | ||
8 | 82.97 | 6.8 | 5.3 | 12 | 269.21 | 4.7 | 3.7 | ||
9 | 93.05 | 7.6 | 6 | 1020 | 8 | 200.16 | 2.8 | 2.2 | |
10 | 103.09 | 8.5 | 6.7 | 9 | 224.89 | 3.2 | 2.5 | ||
478 | 6 | 70.34 | 4.5 | 3.5 | 10 | 249.58 | 3.5 | 2.8 | |
7 | 81.81 | 5.3 | 4.1 | 11 | 274.22 | 3.9 | 3 | ||
8 | 93.23 | 6 | 4.7 | 12 | 298.81 | 4.2 | 3.3 | ||
9 | 104.6 | 6.8 | 5.3 | 1220 | 8 | 239.62 | - | 1.8 | |
10 | 115.92 | 7.5 | 5.9 | 10 | 298.9 | 3 | 2.3 | ||
529 | 6 | 77.89 | 4.1 | 3.2 | 11 | 328.47 | 3.2 | 2.5 | |
7 | 90.61 | 4.8 | 3.7 | 12 | 357.99 | 3.5 | 2.8 | ||
8 | 103.29 | 5.4 | 4.3 | 13 | 387.46 | 3.8 | 3 | ||
9 | 115.92 | 6.1 | 4.8 | 1420 | 10 | 348.23 | 2.8 | 2 | |
10 | 128.49 | 6.8 | 5.3 | 14 | 417.18 | 3.2 | 2.4 | ||
630 | 6 | 92.83 | 3.4 | 2.6 | 1620 | 12 | 476.37 | 2.9 | 2.1 |
7 | 108.05 | 4 | 3.1 | 14 | 554.99 | 3.2 | 2.4 | ||
8 | 123.22 | 4.6 | 3.6 | 1820 | 14 | 627.04 | 3.3 | 2.2 | |
9 | 138.33 | 5.1 | 4 | 2020 | 14 | 693.09 | - | 2 | |
10 | 153.4 | 5.7 | 4.5 | 2220 | 14 | 762.15 | - | 1.8 |
Gushushanya
Amavuta yoroheje, Amazi ashyushye ashyushye, Electrogalvanised, Umukara, Bare, Varnish coating / Amavuta yo kurwanya ingese,Kurinda