HONING HONED TUBE PIPE YA HYDRAULIC CYLINDER
Ibisobanuro
Gusaba:Umuyoboro wa Hydraulic
Amavuta cyangwa Oya:Kudahuza
Imiterere y'Igice:Uruziga
Umuyoboro udasanzwe:Umuyoboro muremure
Diameter yo hanze:30 - 500 mm, 40-500mm
Umubyimba:3 - 50 mm
Igipimo:bs, DIN, API, ASTM, SAE, AISI, GB, JIS
Uburebure:1-12m, 1-12m
Icyemezo:ce, ISO9001
Icyiciro:ST52, E355 SAE1026.CK45 4130 4140 STKM 13C, 10 #, 20 #, 45 #, 16Mn, Q235, Q345, St34-52, St37, St45, St52 cyangwa OEM SERVICE
Kuvura Ubuso:Chrome Yashizweho
Ubworoherane:± 5%, H8, H9, H10
Serivisi ishinzwe gutunganya:Kwunama, gusudira, gushushanya, gukubita, gukata
Amavuta cyangwa Amavuta:Amavuta make
Inyemezabuguzi:n'uburemere nyabwo
Igihe cyo Gutanga:Iminsi 8-14
Imiterere:Gishya
Ubwoko:Ibikoresho
umubyimba:3-100mm
Kuvura ubushyuhe:BK + S cyangwa nkuko byasabwe
Icyemezo:ISO / CE
Ibisobanuro
Bisanzwe | DIN2391, EN10305, ASTM A519, GB / T 3639-200 | |
Ibikoresho | Q345B Q355D C20, ST52, E355 SAE1026.CK45 4130 4140 STKM 13C | |
Kuvura ubushyuhe | BK + S. | |
Ibisobanuro | Diameter yo hanze (mm) | Diameter y'imbere (mm) |
40-480mm | 30-400mm | |
Ubworoherane bw'indangamuntu | H8-H9 | |
Uburebure | Uburebure buhamye, Uburebure busanzwe (3--9m) cyangwa nkibisabwa nabakiriya | |
Kugororoka | 0.3 / 1000 | |
Indangamuntu | RA 0.1-0.8micron (max) | |
Ikoranabuhanga | Cyubahiro & SRB (SKIVED NA ROLLER BURNISHED) | |
Umwanya | Umuyoboro wicyubahiro kuri hydraulic silinderi, swivel crane, imashini itera |
Ibigize imiti
Icyiciro | C | SI | Mn | P | S | Cr | Ni | Cu |
20 # | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.250 | 0.250 | / |
45 # | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.250 | 0.300 | / |
Q345B | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.300 | 0.250 | 0.08 |
Q345D | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.250 | 0.250 | 0.15 |
25Mn | 0.22-0.29 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | / | / | / |
27SiMn | 0.22-0.32 | 1.10-1.40 | 1.10-1.40 | 0.035 | 0.035 | 0.300 | 0.300 | / |
E355 | ≤0.2 | ≤0.55 | ≤1.6 | 0.025 | 0.025 | 0.250 | 0.250 | / |
SAE1026 | 0.22-0.28 | 0.15-0.35 | 0.60-0.90 | 0.040 | 0.050 | / | / | / |
Ibikoresho bya tekinike
Icyiciro | Rm Mpa | ReH Mpa | Kurambura | ubukonje bwarangiye Rm Mpa | imbeho yarangije Kurambura |
20 # | 20520 | 75375 | ≥15 | 50550 | ≥8 |
45 # | 00600 | 20520 | ≥10 | 40640 | ≥5 |
16Mn (Q345B / D) | 00600 | 20520 | ≥14 | 40640 | ≥5 |
25Mn | 00600 | ≥510 | ≥15 | 40640 | ≥5 |
27SiMn | 60760 | ≥610 | ≥10 | 00800 | ≥5 |
St45 | 20520 | 75375 | ≥15 | 50550 | ≥5 |
E355 (st52) | 00600 | 20520 | ≥14 | 40640 | ≥5 |
SAE1026 | 00600 | ≥510 | ≥15 | 40640 | ≥5 |
Ubuhanga no kwihanganirana
Ubuhanga: gukonjesha gukonje, gukonjesha gukonje-gukonjesha, gukonjesha gukwega-SRB, ubukonje bushushanyije -polisi, ubukonje bukurura-polish-SRB
Ubworoherane | |||
ID | H8 | H9 | H10 |
30-50 | +0.0390 | +0.0620 | +0.1000 |
50-80 | +0.0460 | +0.0740 | +0.1200 |
80-120 | +0.0540 | +0.0870 | +0.1400 |
120-180 | +0.0630 | +0.1000 | +0.1600 |
180-250 | +0.0720 | +0.1150 | +0.1850 |
nkuko bisabwa | nkuko bisabwa | nkuko bisabwa | nkuko bisabwa |
Gushushanya
Gupakira & Kuremera
Amavuta arwanya ingese ya capitike ya plastike kumpande zombi
Buziritse ku byuma byo mu nyanja