Umuyoboro Mugari Wagutse Umuyoboro Utagira Umuyoboro Umuyoboro w'icyuma
Ibisobanuro
Umuyoboro ushyushye wicyuma ushyushye ni umuyoboro wagutse utagira kashe, ugereranije n'ubucucike buke ariko kugabanuka k'umuyoboro ukomeye w'icyuma (umuyoboro udafite kashe) ushobora kwitwa kwaguka k'ubushyuhe.Inzira yo kuzunguruka cyangwa gushushanya uburyo bwo kwagura diameter.Umuyoboro wibyuma mubyimbye mugihe gito, urashobora kubyara ubwoko budasanzwe kandi bwihariye bwigituba kitagira kashe hamwe nigiciro gito kandi cyiza cyane, iterambere mpuzamahanga muri iki gihe mubijyanye no kuzunguruka.
Umuyoboro ushyushye ushyushye nukwagura diameter ya pipe kugirango urangize inzira - uburyo bwo kwagura ubushyuhe bwumusaruro wibyuma.Umuyoboro wo kwaguka ushyushye ukunze kwerekanwa ushyushye wagutse utagira ibyuma.
Inzira yumusaruro
Ibisobanuro
Ibipimo bya tekiniki byo kwaguka bishyushye Umuyoboro udafite ibyuma:
Ingano y'izina | Hanze | Amazina y'urukuta rw'izina (mm) | |||||||||||||
DN | NPS | OD (MM) | SCH | SCH | SCH | STD | SCH | SCH | XS | SCH | SCH | SCH | SCH | SCH | XXS |
200 250 300 | 8 10 12 | 219.1 273.1 323.9 | 3.76 4.19 4.57 | 6.35 6.35 6.35 | 7.04 7.80 8.38 | 8.18 9.27 9.53 | 8.18 9.27 10.31 | 10.31 12.70 14.27 | 12.70 12.70 12.70 | 12.70 15.09 17.48 | 15.09 18.26 21.44 | 18.26 21.44 25.40 | 20.62 25.40 28.58 | 23.01 28.58 33.32 | 22.23 25.40 25.40 |
350 400 450 | 14 16 18 | 355.6 406.4 457.2 | 6.35 6.35 6.35 | 7.92 7.92 7.92 | 9.53 9.53 11.13 | 9.53 9.53 9.53 | 11.13 12.70 14.27 | 15.09 16.66 19.05 | 12.70 12.70 12.70 | 19.05 21.44 23.83 | 23.83 26.19 29.36 | 27.79 30.96 34.93 | 31.75 36.53 39.67 | 35.71 40.49 45.24 | - - |
500 550 600 | 20 22 24 | 508 559 610 | 6.35 6.35 6.35 | 9.53 9.53 9.53 | 12.70 12.70 14.27 | 9.53 9.53 9.53 | 15.09 - 17.48 | 20.62 22.23 24.61 | 12.70 | 26.19 28.58 30.96 | 32.54 34.93 38.89 | 38.10 41.28 46.02 | 44.45 47.63 52.37 | 50.01 53.98 59.54 | - - |
500 550 600 | 20 22 24 | 508 559 610 | 6.35 6.35 6.35 | 9.53 9.53 9.53 | 12.70 12.70 14.27 | 9.53 9.53 9.53 | 15.09 - 17.48 | 20.62 22.23 24.61 | 12.70 12.70 12.70 | 26.19 28.58 30.96 | 32.54 34.93 38.89 | 38.10 41.28 46.02 | 44.45 47.63 52.37 | 50.01 53.98 59.54 | - - |
660 700 750 | 26 28 30 | 660 711 762 | 7.92 7.92 7.92 | 12.70 12.70 12.70 | - 15.88 15.88 | 9.53 9.53 9.53 | - - | - - | 12.70 12.70 12.70 | - - | - - | - - | - - | - - | - - |
800 850 900 | 32 34 36 | 813 864 914 | 7.92 7.92 7.92 | 12.70 12.70 12.70 | 15.88 15.88 15.88 | 9.53 9.53 9.53 | 17.48 17.48 19.05 | - - | 12.70 12.70 12.70 | - - | - - | - - | - - | - - | - -
|
Bisanzwe
Hanze ya Diameter (mm) / | SCH | SCH | SCH | STD | SCH | SCH | XS | SCH | SCH | SCH | SCH | SCH |
457 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.88 | 29.36 | 34.93 | 39.67 | 45.24 |
508 | 6.35 | 9.53 | 12.70 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 |
559 | 6.35 | 9.53 | 12.70 | 9.53 | 22.23 | 12.70 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | |
610 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.39 | 46.02 | 52.37 | 59.54 |
660 | 7.92 | 12.70 | 9.53 | 12.70 | ||||||||
711 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||
762 | 7.92 | 12.70 | 15.88 | 9.53 | 12.70 | |||||||
Icyitonderwa: Ibipimo byavuzwe haruguru nibisobanuro byerekanwe gusa, turashobora kandi gukora ibicuruzwa byabigenewe dukurikije ibyifuzo byabakiriya. |
Gushushanya
Kuvura hejuru yicyuma:
Mu rwego rwo kuzamura ubuzima bwa serivisi yumuyoboro wa peteroli, ubuvuzi busanzwe burakorwa kugirango byoroherezwe guhuza imiyoboro yicyuma hamwe na anticorrosive coating.Uburyo busanzwe bwo gutunganya ni: gusukura, gukuramo ibikoresho, gutoragura, guturika ibisasu bikuraho ibyiciro bine.
1 IsukuGukora, umukungugu, amavuta, ibintu kama bifatanye hejuru yumuyoboro wibyuma, mubisanzwe ukoresha umusemburo, emulioni kugirango usukure hejuru.Nyamara, ingese, uruhu rwa okiside hamwe nigituba cyo gusudira hejuru yumuyoboro wicyuma ntushobora kuvaho, nibindi rero uburyo bwo kuvura burakenewe. Kurandura ingeseIbikoresho byumuyaga wa okiside, ingese, gusudira, gushobora gukoresha icyuma cyogosha ibyuma kugirango usukure kandi usukure neza.
Urwego 2, ibikoresho byamashanyarazi bishobora kugera kurwego rwa Sa3.Niba hejuru yumuyoboro wibyuma uhujwe nuruhu rukomeye rwa oxyde, birashoboka ko bidashoboka gukuraho ingese hifashishijwe ibikoresho, bityo dukeneye gushaka ubundi buryo.
3 gutoranya Uburyo busanzwe bwo gutoranya burimo chimie na electrolysis.Ariko gutoragura imiti byonyine bikoreshwa mukurinda imiyoboro ya ruswa. Gutoragura imiti bishobora kugera ku rugero runaka rwisuku nuburakari hejuru yumuyoboro wibyuma, bikaba byoroshye kumirongo ikurikira. Mubisanzwe nka a kurasa (umucanga) nyuma yo gusubiramo.
Amasasu 4 yaturitse kugirango akureho ingeseByifashishije moteri nini cyane itwara ibyuma byihuta byihuta, ibyuma bya grit, icyuma, igice, minerval nizindi nsinga zangiza bitewe nigikorwa cyingufu za centrifugal kumashanyarazi yicyuma no gusohora, kurandura neza ingese, okiside kurundi ruhande, umwanda, kurundi ruhande, umuyoboro wibyuma ukoresheje ingaruka zurugomo rukabije n’imbaraga zo guterana amagambo, kugirango ugere ku bushobozi bumwe busabwa.Mu buryo bune bwo kuvura, guturika no kurasa ni uburyo bwiza bwo kuvura imiyoboro.Mubisanzwe, guturika kurasa no gusebanya bikoreshwa cyane mugutunganya imbere imbere ibyuma byicyuma, naho guturika no gusebanya bikoreshwa cyane cyane mugutunganya hanze yicyuma.
Ubwikorezi
Ibibazo
1. Ni ubuhe buryo bwo kwishyura?
Igisubizo: (1) T / T: 30% kubitsa mbere, asigaye 70% yishyuwe mbere yo koherezwa
(2) 30% yishyuwe mbere, asigaye 70% yishyuwe na L / C urebye.
2. Igihe cyo gutanga ni ikihe?
Igisubizo: Iminsi 15-20 y'akazi nyuma yo kubona inguzanyo cyangwa umwimerere L / C.
3. Isosiyete yawe imaze igihe kingana iki mu bucuruzi?
Igisubizo: Dukora ibikoresho byubwubatsi imyaka 20 munganda zibyuma.
4. Turashobora gusura uruganda rwawe kugirango turebe inzira yumusaruro nubwiza?
Igisubizo: Yego, birumvikana, ikaze igihe icyo aricyo cyose.
5: Ufite icyemezo cyurusyo na raporo yisesengura ryibikoresho?
Igisubizo: Yego dufite ishami ryisesengura ryumwuga.
Dutanga raporo nziza kuri buri bicuruzwa.