NINI NINI DIAMETER NUBUNTU PIPE CARBON STEEL PIPE NUBUNTU BUKURIKIRA
Ibisobanuro
Umuyoboro munini wa diametre umubyimba wuzuye uruzitiro rwicyuma bivuga umuyoboro usohoka wa diameter uri hejuru ya 159mm.umuyoboro munini wa diameter ushyizwemo umuyoboro wa pulasitike ushyizweho hashingiwe ku miyoboro minini ya diameter spiral weld hamwe n'umuyoboro mwinshi wo gusudira, diameter ntarengwa ya nozzle igera kuri 1200mm.Imiyoboro minini ya diameter idafite icyerekezo ukurikije ibikenerwa bitandukanye byo gutwikira polyvinyl chloride (PVC), polyethylene (PE), epoxy (EPOZY) nibindi bintu bitandukanye byo gutwikira plastike, gufatana neza, kurwanya ruswa, irwanya aside, alkalis na iyindi miti.Ntabwo ari uburozi, ntabwo yangirika, yambara imyenda, irwanya ingaruka, iringaniza, imiyoboro yubuso ntishobora gukomera kubintu byose, irashobora kugabanya ihererekanyabubasha, kongera umuvuduko no gutwara neza, kugabanya igihombo cyumuvuduko.Ipfunyika idafite umusemburo, nta kintu gisohora, bityo ntizishobora kwanduza umwanda kugira ngo habeho isuku n’ubuzima bw’amazi kuri -40 ℃ kugeza 80 ℃ urwego rw’ubushyuhe n'imbeho bikoreshwa, nta gusaza, oya gucamo, bishobora gukoreshwa muri zone ikonje nibindi bidukikije bikaze.Imiyoboro minini ya diametre idafite umurongo ikoreshwa cyane mumazi ya robine, gaze gasanzwe, peteroli, imiti, imiti, itumanaho, ingufu, marine nizindi nzego zubwubatsi.
Ibisobanuro
Izina | Ibisobanuro |
Nta nkomyi | 6 * 1-1.5-2.5 |
Nta nkomyi | 14 * 1.5-2.5-3 |
Nta nkomyi | 16 * 1.5-2.5-3 |
Nta nkomyi | 18 * 2-3-4-5 |
Nta nkomyi | 20 * 2-2.5-3-6 |
Nta nkomyi | 24 * 2.5-3-4-5-6 |
Nta nkomyi | 25 * 2.5-3-4-5-6 |
Nta nkomyi | 28 * 3-3.5-4-5-6 |
Nta nkomyi | 32 * 3.5-4-5-6-8 |
Nta nkomyi | 34 * 4-5-6-8 |
Nta nkomyi | 36 * 3.5-5-6-8 |
Nta nkomyi | 38 * 4.5-6-7-8-10 |
Nta nkomyi | 39 * 3.5-5-6-8 |
Nta nkomyi | 42 * 3.5-4-5-6-7-8-9-10 |
Nta nkomyi | 45 * 3.5-4-5-6-7-8-9-10 |
Nta nkomyi | 48 * 3.5-4-5-6-7-8-9-10 |
Nta nkomyi | 51 * 3.5-4-5-6-7-8-9-10 |
Nta nkomyi | 56 * 3.5-4-5-6-7-8-9-10 |
Nta nkomyi | 57 * 3.5-4-5-6-7-8-9-10 |
Nta nkomyi | 60 * 3.5-4-5-6-7-8-9-12-14 |
Nta nkomyi | 63 * 3.5-4.5-5-6-7-8-9-12-14 |
Izina | Ibisobanuro |
Nta nkomyi | 70 * 4.5-5-6-7-8-9-10-12-15-16 |
Nta nkomyi | 73 * 4-4.5-5-6-7-8-9-10-12-15 |
Nta nkomyi | 78 * 4-4.5-5-6-7-8-9-10-12-14 |
Nta nkomyi | 83 * 4.5-6-10-12-14-16-18-20 |
Nta nkomyi | 89 * 4.5-6-10-12-14-16-18-20 |
Nta nkomyi | 95 * 4.5-8-10-12-14-16-20 |
Nta nkomyi | 102 * 4.5-5-7-8-10-12-14-16-18-30 |
Nta nkomyi | 108 * 4.5-5-7-8-10-12-14-18-20-22 |
Nta nkomyi | 114 * 4.5-5-6-7-10-12-16-18-20 |
Nta nkomyi | 121 * 4.5-5-6-7-8-10-12-14-16-18-20 |
Nta nkomyi | 127 * 4.5-5-6-7-8-10-12-14-16-18-20 |
Nta nkomyi | 133 * 4-5-6-8-12-15-18-20-25-30 |
Nta nkomyi | 140 * 6-8-10-12-14-16-18-20-22-25 |
Nta nkomyi | 148 ** 6-8-10-12-14-16-18-20-30 |
Nta nkomyi | 150 * 6-8-10-12-14-17-20-25-30 |
Nta nkomyi | 153 * 4.5-6-8-10-12-14-20-25-30 |
Nta nkomyi | 168 * 8-10-12-14-20-25-30 |
Nta nkomyi | 180 * 8-12-16-25-30-45 |
Nta nkomyi | 184 * 6-8-12-16-20-25-30-40-48 |
Nta nkomyi | 200 * 6-7-10-15-20-26-30-45 |
Nta nkomyi | 219 * 6-8-12-16-18-20-25-30-45-50-60 |
Izina | Ibisobanuro |
Nta nkomyi | 245 * 8-10-14-17-20-22-30-40 |
Nta nkomyi | 273 * 7-8-10-16-18-20-25-30-45-60 |
Nta nkomyi | 299 * 8-12-20-35-50 |
Nta nkomyi | 335 * 8-12-14-18-22-25-45-60 |
Nta nkomyi | 355 * 8-10-20-25-30-40-52 |
Nta nkomyi | 377 * 8-12-16-20-24-28 |
Nta nkomyi | 402 * 10-15-20-25-30-35-40 |
Nta nkomyi | 406 * 10-20-25-28-35-40 |
Nta nkomyi | 428 * 10-12-14-16-20-25-30-35-40 |
Nta nkomyi | 480 * 10-12-14-16-18-20-25-30-40-50 |
Nta nkomyi | 530 * 10-12-14-16-18-20-30-40 |
Nta nkomyi | 560 * 10-14-16-20-25-30-40-50-60 |
Nta nkomyi | 600 * 10-14-16-20-25-30 |
Nta nkomyi | 610-10-11-18-20-25-30-45-66 |
Nta nkomyi | 630 * 10-30-40-45-55-75 |
Nta nkomyi | 650 * 15-20-30-45-55-75 |
Nta nkomyi | 710 * 10-20-30-45-65-75 |
Nta nkomyi | 720 * 10-20-40-55-60-75-95-100 |
Nta nkomyi | 760 * 20-30-40-50-60-70 |
Nta nkomyi | 850 * 20-25-35-45-65 |
Nta nkomyi | 960 * 481 020 * 50-60-80 |
Bisanzwe
Ibikoresho | API SPEC 5L | A25, A25A, B, X42, X46, X52, X56, X60, X65, X70, X80, X90, X100 | |
ASTM A53 / ASME SA53 | Icyiciro A, Icyiciro B, | ||
ASTM A106 / ASME SA106 | Icyiciro A, Icyiciro B, Icyiciro C. | ||
ASTM A210 / ASME SA210 | Icyiciro A-1, Icyiciro C. | ||
ASTM A500 / ASME SA500 | Icyiciro A, Icyiciro B, Icyiciro C, Icyiciro D. | ||
ASTM A501 / ASME SA501 | Icyiciro A, Icyiciro B. | ||
ASTM A556 / ASME SA556 | Icyiciro A2, B2, C2 | ||
BS 3059 | 320, 360, 440, 620-460, 629-590, 762 | ||
EN 10216-1 & 2 | P195, P235, P265 | ||
EN10297-2 | E235, E275, E315, E355a, E470, C22E, C35E, C45E | ||
EN10210-1 | S235JRH, S275J0H, S275J2H, S355J0H, S355J2H, S355K2H | ||
DIN 1629 | st37.0, st44.0, st52.0 | ||
DIN 1630 | st37.4, st44.4, st52.4 | ||
DIN 2391 | st35, st45, st52 | ||
DIN 17175 | st35.8, st45.8 | ||
JIS G3429 | STH11, STH 12 | ||
JIS G3444 | STK290, STK400, STK500, STK490, STK540 | ||
JIS G3454 | STPG370, STPG410 | ||
JIS G3455 | STS370, STS410, STS480 | ||
JIS G3456 | STPT370, STPT410, STPT480 | ||
JIS G3460 | STPL380 | ||
JIS G3461 | STB340, STB410, STB510 | ||
JIS G3464 | STBL380 | ||
JIS G3475 | STKN400W, STKN400B, STKN490B | ||
Ingano | Diameter yo hanze: 6mm ~ 2500mm ness Ubunini bwurukuta: 1mm ~ 150mm ; Uburebure: 1m ~ 12m cyangwa kugena | ||
Ubuhanga | 1) Bishyushye 2) Ubukonje 3) Ubukonje bukonje | Amapaki | 1) Kohereza ibicuruzwa bisanzwe 2) uruzitiro rwibiti 3) ikwiranye nubwoko bwose bwubwikorezi, cyangwa bisabwa |
Gushushanya
Annealing gakondo: Gufungura itanura-ikirere cya Oxygene-ikora Ubunini, kwanduza ibikoresho, Kubituba birenga 12m ubu buryo buragoye gusukura imbere.
Umwihariko udasanzwe annealing: Itanura rifunze - Ikirere cyuzuye gikoresha imyuka myiza (Nitrogen na argon) Kurinda Oxygene guhura nibikoresho - Kurangiza hejuru birasukuye, birabagirana kandi birasobanutse neza, bikaba intangiriro nziza yo gukomeza inzira, nka amashanyarazi n'amashanyarazi. kurisha.Kubirenge birenga 12m, ubu buryo burasukuye neza haba imbere ninyuma.
Gupakira & Kuremera
Gupakira PVC, gupakira amakarito, cyangwa nkuko abakiriya basaba ikibaho.
Umuyoboro munini wa diameter udafite ibyuma bigomba kugera neza, byihuse kandi nta byangiritse aho bijya mu bice byose byisi.Gupakira nabyo ni igice cyingenzi cyubwishingizi bufite ireme.